US Closed-End Fund
Aberdeen brings you a range of funds, each with its own distinct investment strategy and portfolio of assets.
Keep up-to-date with your closed-end fund investments and world markets with Aberdeen’s range of email services.
Jun-17-2013
| Closed-End Fund | NAV | Price | Premium/Discount | Monthly Factsheets |
|---|---|---|---|---|
| Aberdeen Indonesia Fund, Inc. (NYSE MKT: IF) | $13.57 | $11.91 | -12.23% | |
| Aberdeen Emerging Markets Smaller Company Opportunities Fund, Inc. (NYSE MKT: ETF)** | $22.69 | $20.39 | -10.14% | |
| Aberdeen Chile Fund, Inc. (NYSE MKT: CH)* | $13.32 | $14.65 | 9.98% | |
| Aberdeen Israel Fund, Inc. (NYSE MKT: ISL) | $17.34 | $15.08 | -13.03% | |
| Aberdeen Latin America Equity Fund, Inc. (NYSE MKT: LAQ) | $35.89 | $32.50 | -9.45% | |
| The Singapore Fund, Inc. (NYSE: SGF) | $15.07 | $13.35 | -11.41% | |
| Aberdeen Australia Equity Fund, Inc. (NYSE MKT: IAF) | $9.30 | $10.24 | 10.11% | |
| Aberdeen Asia-Pacific Income Fund, Inc. (NYSE MKT: FAX)* | $7.15 | $6.59 | -7.83% | |
| Aberdeen Global Income Fund, Inc. (NYSE MKT: FCO)* | $12.83 | $11.84 | -7.72% | |
| The Asia Tigers Fund, Inc. (NYSE: GRR) | $12.94 | $11.45 | -11.51% | |
| The India Fund, Inc. (NYSE: IFN) | $23.03 | $19.58 | -14.98% | |
| The Greater China Fund, Inc. (NYSE: GCH) | $13.01 | $11.37 | -12.61% |
The NAV information is provided by the Fund's accounting agent. The price is as reported by the exchange on which the Fund trades. This information is unaudited and neither Aberdeen Asset Management PLC, its wholly owned subsidiaries, the Funds, nor any other person guarantees their accuracy.
Distribution Yield is equal to the sum of all distributions received, excluding special distributions, for the preceding twelve months divided by the fund’s current share price. Distributions are not guaranteed and the distribution yield will vary based on fund performance and market conditions. Each fund may distribute current income supplemented by realized capital gains and, to the extent necessary, paid-in capital. Please refer to the Composition Distribution Announcements in the Announcements section of each fund’s website for more details.
* Investors should consider a fund’s investment objectives, risks, charges and expenses carefully before investing. A copy of the prospectus for Aberdeen Asia-Pacific Income Fund, Inc., Aberdeen Chile Fund, Inc., Inc. and Aberdeen Global Income Fund, Inc. that contains this and other information about the fund may be obtained by calling 866-839-5205. Please read the prospectus carefully before investing. Investing in funds involves risk, including possible loss of principal.
** As of 03/15/2013, Fund name changed from Aberdeen Emerging Markets Telecommunications and Infrastructure Fund, Inc.